|
|
|
![]() |
|
|
| Client | Description | Volume |
| INCAT Tasmania |
Deepening of Slipway Approach Channel - Aug/Sep 2007 | unknown |
| Port Huon Marina |
Deepening of Port Huon Marina - Jul/Aug 2007 | unknown |
| DSE Victoria |
Foreshore Protection Works - May/June 2007 | 3,000 cu.m |
| Hydro Tasmania
|
Dredging Activities at Lake Echo Outlet Race Feb/Mar 2007 | 5,000 cu.m |
| Port Huon Marina
|
Deepening of Port Huon Marina,June 2006 - February 2007 | unknown |
| Hydro Tasmania
|
Dredging activities at Poatina Outlet Race, January 2006 | 10,000 cu.m |
| Noosa Council | Dredging of Navigation Channels, Noosa, September 2005 | unknown |
| Department of Sustainability and Environment | Dredging of Navigation Channel, Lake Tyers, February 2005 | 4,000 cu.m |
| Roche Thiess Linfox JV | Dredging of East field sump (preliminary pond) Coal fines and silt, December 2004 | 7,000 cu.m |
| Roche Thiess Linfox JV | Dredging of East field sump (preliminary pond) Coal fines and silt, June 2004 | 9,000 cu.m |
| Roche Thiess Linfox JV | Dredging of East field sump (pumps 7 and 8) Coal fines and silt, May 2004 | 7,500 cu.m |
| Roche Thiess Linfox JV | Dredging of water treatment pond Coal fines and silt, May 2004 | 4,000 cu.m |
| Yallourn Energy | Dredging of saline water basin, coal ash and silt, May 2004 | 4,000 cu.m |
| Abel Point Marina | Dredging activities at Abel Point Marina (Airlie Beach) Silt and dredge slimes, Aug 03 – Mar 04 | unknown |
| Hydro Tasmania | Dredging activities at Poatina Power Station outlet race, Apr 03 – July 03 | unknown |
| Gippsland Ports | Dredging of marina berths, Lakes Entrance, February 2003 | 2,500 cu.m |
| Department of Natural Resources and Environment | Dredging of channel to improve tidal flushing, Cunninghame Arm – Lakes Entrance, August 2002 | 10,000 cu.m |
| Department of Natural Resources and Environment | Design and construction of island for bird breeding, Lake Tyers, May 2002 | 7,500 cu.m |
| TXU/Gippsland Ports | Trenching for high voltage submarine power cable, Lakes Entrance, May 2000 | 1,500 cu.m |
| Gippsland Ports | Dredging for new marina, Lakes Entrance, January 2000 | 3,000 cu.m |
| Gippsland Ports | Maintenance dredging in main navigation channels, Lakes Entrance, October 1998 – October 2001 |
335,000 cu.m |
Click on images to enlarge

Dredging Operation -
Great Lake, Tasmania
![]() |
|
Copyright © 2007 Slurry Systems Marine :: manager@ssm.com.au :: Web design and management, Lakes Internet Promotions |