|
|
|
![]() |
|
|
| Vessel Name: | Dangerfield | |
| ID Mark: | MB 10521 | |
| Survey: | 2B | |
| Construction: | Twin Hulled steel catamaran 18 x 8m - 1.2m draught | |
| Engines: | Twin 180 HP | |
| Fuel: | 6,000 litres | |
| Water: | 2,000 litres | |
| Communications: | HF, VHF, and cellular phone | |
| Positioning Systems: | DGPS with C-Plot system, GPS with Plotter, Furuno Radar, JRC Sounder | |
| Available Deck Area: | > 50 sq.m | |
| Deck Loading: | 7 tonnes/sq.m to 30 tonnes (subject to operating area) | |
| Anchoring: | 5 Point anchor winch system - 4 tonne winch | |
| Lifting: | Unic 4
tonne crane Tadano 3 tonne crane Fixed lifting gantry with winch 9.5 tonne |
|
| Services: | Hydraulic Supply - 30 HP
at 40 gpm 114 kVa 3 phase and single phase power Air supply - 34 cfm Workshop and tools |
|
| Amenities: | Galley and mess area, 4 bunks, head and shower |
Previous Work
| Client | Description | |
| John Holland | Geotech drilling for
offshore pipeline February - April 2007 |
|
| Tamboritha | Change out of gas well marker buoys June 2006 | |
| Energetech/JP Kenny | Sub-sea installation of 10 tonne mooring piles for Port Kembla Wave Energy project, May 2005. | |
| Tamboritha | Installation of Patricia Baleen well marker buoy and ROV operations, Bass Strait, January 2005. | |
| Tamboritha | Removal of Patricia Baleen well marker buoy, Bass Strait, August 2004. | |
| Global Offshore/Origin Energy | Installation of shore crossing pipeline for Bass Gas project, Kilkunda, November 2003. | |
| Covus/OMV | Sub-sea gas pipeline trenching, Bass Straight, April 2003. | |
| OMV | Sub-sea gas pipeline anchoring and burial, Bass Strait, September 2002. | |
| Allseas/Duke Energy | Transportation of equipment for Duke Energy and Bream B pipelines, Bass Strait, July 2002. | |
| Global Offshore/OMV | Protection works on Patricia Baleen gas pipeline and fibre optic umbilical risers, Bass Strait, June 2002. | |
| Port of Portland | Installation of sand bypassing equipment, May 2002. | |
| Ocean Power Technology | Sub-sea burial of holding anchors, Portland Wave Energy project, April 2002. |
![]() |
|
Copyright © 2007 Slurry Systems Marine :: manager@ssm.com.au :: Web design and management, Lakes Internet Promotions |